Mutual Fund Ranking

Reset
More filters
# Fund Plan Category Sub-cat Age (y) AUM (Cr) Expense % CAGR 3Y CAGR 5Y CAGR 10Y Alpha Sharpe Sortino Stdev MaxDD Score
#2401 Aditya Birla SL Short Term Fund(Q-IDCW Reinv) IDCW - Short Duration Fund 153.00 - 0.3600 -0.2783 -0.0509 - 0.0000 - - 0.9620 8.4535 19.09
#2402 Aditya Birla SL Short Term Fund(Q-IDCW) IDCW - Short Duration Fund 153.00 - 0.3600 -0.2783 -0.0509 - 0.0000 - - 0.9620 8.4535 19.09
#2403 Bandhan Low Duration Fund(M-IDCW) IDCW - Low Duration Fund 153.00 - 0.3400 -0.0059 -0.0006 - 0.0000 - - 0.4397 2.0482 19.09
#2404 Bandhan Low Duration Fund(M-IDCW Reinvest) IDCW - Low Duration Fund 153.00 - 0.3400 -0.0059 -0.0006 - 0.0000 - - 0.4397 2.0482 19.09
#2405 Aditya Birla SL Banking & PSU Debt Fund(IDCW-Reinv) IDCW - Banking & PSU Fund 153.00 - 0.3900 0.6272 -7.0024 - 0.0000 - - 1.1287 36.6517 19.09
#2406 Aditya Birla SL Banking & PSU Debt Fund(IDCW) IDCW - Banking & PSU Fund 153.00 - 0.3900 0.6272 -7.0024 - 0.0000 - - 1.1287 36.6517 19.09
#2407 Bandhan Money Market Fund(M-IDCW) IDCW - Money Market Fund 153.00 - 0.1000 0.0010 0.0035 - 0.0000 - - 0.4016 2.1918 19.09
#2408 Bandhan Money Market Fund(W-IDCW) IDCW - Money Market Fund 153.00 - 0.1000 -0.0016 0.0075 - 0.0000 - - 0.4016 1.5529 19.09
#2409 Bandhan Money Market Fund(DD-IDCW) IDCW - Money Market Fund 153.00 - 0.1000 0.0000 0.0000 - 0.0000 - - 0.4032 1.3617 19.09
#2410 UTI Short Duration Fund(H-IDCW) IDCW - Short Duration Fund 133.00 - 0.3700 8.0752 -0.0887 - 0.0000 - - 0.9175 22.7356 19.08
#2411 SBI Nifty50 Equal Weight Index Fund Growth - Index Fund 21.00 - 0.4500 0.0000 0.0000 - 8.4400 - - 13.6934 18.0906 19.08
#2412 SBI Nifty50 Equal Weight Index Fund(IDCW) IDCW - Index Fund 21.00 - 0.4500 0.0000 0.0000 - 8.4300 - - 13.6934 18.0908 19.08
#2413 SBI Nifty50 Equal Weight Index Fund(IDCW Payout) IDCW - Index Fund 21.00 - 0.4500 0.0000 0.0000 - 8.4300 - - 13.6934 18.0908 19.08
#2414 Axis Strategic Bond Fund(H-IDCW) IDCW - Medium Duration Fund 124.00 - 0.7200 1.2448 0.7407 - 0.0000 - - 1.1652 8.0086 19.07
#2415 SBI Credit Risk Fund(DD-IDCW) IDCW - Credit Risk Fund 153.00 - 0.8900 8.8268 7.6735 - 0.0000 - - 0.8921 2.4705 19.07
#2416 SBI Credit Risk Fund Growth - Credit Risk Fund 153.00 - 0.8900 8.8223 7.6718 - 0.0000 - - 0.8921 2.2535 19.07
#2417 SBI Credit Risk Fund(IDCW-Payout) IDCW - Credit Risk Fund 153.00 - 0.8900 8.8218 7.6703 - 0.0000 - - 0.8921 2.5265 19.07
#2418 SBI Credit Risk Fund(IDCW) IDCW - Credit Risk Fund 153.00 - 0.8900 8.8218 7.6703 - 0.0000 - - 0.8921 2.5265 19.07
#2419 HDFC Liquid Fund(W-IDCW) IDCW - Liquid Fund 154.00 - 0.2000 0.0178 0.0166 - -0.0200 - - 0.1826 0.4476 19.06
#2420 HDFC Liquid Fund(DD-IDCW) IDCW - Liquid Fund 154.00 - 0.2000 0.0000 0.0000 - -0.0200 - - 0.1826 0.1824 19.06
#2421 WOC Liquid Fund Growth - Liquid Fund 81.00 - 0.2100 6.9770 5.5182 - -0.0200 - - 0.1683 0.0499 19.06
#2422 Navi US Nasdaq100 FOF Growth - FoFs (Overseas) 43.00 - 0.1600 33.9857 0.0000 - 2.6500 - - 23.9165 25.0829 19.06
#2423 HSBC Money Market Fund(M-IDCW) IDCW - Money Market Fund 153.00 - 0.1500 0.1392 0.1750 - 0.0000 - - 0.4032 2.7919 19.05
#2424 Baroda BNP Paribas ELSS Tax Saver Fund(IDCW) IDCW - Equity Linked Savings Scheme (ELSS) 153.00 - 1.0100 9.2268 11.0666 - 8.5000 - - 14.8855 36.4303 19.05
#2425 Baroda BNP Paribas Business Cycle Fund Growth - Thematic Fund 49.00 - 0.9100 17.9435 0.0000 - 5.5900 - - 13.7791 20.2698 19.05
Showing 2401 to 2425 of 4533 funds