Mutual Fund Ranking

Reset
More filters
# Fund Plan Category Sub-cat Age (y) AUM (Cr) Expense % CAGR 3Y CAGR 5Y CAGR 10Y Alpha Sharpe Sortino Stdev MaxDD Score
#2301 Quant Value Fund(IDCW) IDCW - Value Fund 47.00 - 0.4900 23.8884 0.0000 - 5.9700 - - 17.3254 24.0299 19.32
#2302 Kotak Arbitrage Fund Growth - Arbitrage Fund 153.00 - 0.4400 7.7956 6.4870 - 0.3400 - - 0.8652 0.5684 19.32
#2303 Bandhan Low Duration Fund(Q-IDCW) IDCW - Low Duration Fund 153.00 - 0.3400 0.8496 0.6735 - 0.0000 - - 0.4413 3.5235 19.31
#2304 Sundaram Money Market Fund(IDCW) IDCW - Money Market Fund 85.00 - 0.1700 0.8866 0.8611 - 0.0000 - - 0.4064 0.7784 19.30
#2305 Franklin India Floating Rate Fund(IDCW) IDCW - Floating Rate Fund 154.00 - 0.2600 0.4804 0.1939 - 0.0000 - - 0.9795 1.4611 19.30
#2306 DSP World Gold Mining Overseas Equity Omni FoF Growth - FoFs - Gold 153.00 - 1.6400 52.4543 17.3562 - 0.0000 - - 31.3522 48.2585 19.30
#2307 Union Balanced Advantage Fund(IDCW) IDCW - Balanced Advantage Fund 94.00 - 1.0000 11.5142 12.2196 - 0.0000 - - 7.6579 23.7847 19.29
#2308 Union Balanced Advantage Fund Growth - Balanced Advantage Fund 94.00 - 1.0000 11.5142 12.2196 - 0.0000 - - 7.6579 23.7847 19.29
#2309 Union Balanced Advantage Fund(IDCW Payout) IDCW - Balanced Advantage Fund 94.00 - 1.0000 11.5142 12.2196 - 0.0000 - - 7.6579 23.7847 19.29
#2310 UTI Flexi Cap Fund Growth - Flexi Cap Fund 153.00 - 1.0000 11.5397 16.4570 - 6.3600 - - 13.7680 33.8590 19.29
#2311 ICICI Pru Exports & Services Fund Growth - Sectoral Fund - Service Industry 153.00 - 1.6900 20.7830 24.7858 - 6.4100 - - 12.1837 37.4942 19.28
#2312 Aditya Birla SL Medium Term Plan(H-IDCW) IDCW - Medium Duration Fund 153.00 - 0.8200 3.5219 6.5150 - 0.0000 - - 3.1019 20.4953 19.28
#2313 Union Arbitrage Fund Growth - Arbitrage Fund 80.00 - 0.5300 7.4290 6.0104 - 0.0000 - - 0.8699 0.5908 19.27
#2314 Union Arbitrage Fund(IDCW Reinvest) IDCW - Arbitrage Fund 80.00 - 0.5300 7.4296 6.0043 - 0.0000 - - 0.8699 1.8960 19.27
#2315 Union Arbitrage Fund(IDCW) IDCW - Arbitrage Fund 80.00 - 0.5300 7.4296 6.0043 - 0.0000 - - 0.8699 1.8960 19.27
#2316 JM Arbitrage Fund(Q-IDCW) IDCW - Arbitrage Fund 123.00 - 0.4100 7.2347 5.7170 - 0.1800 - - 0.8652 11.2846 19.27
#2317 Baroda BNP Paribas Money Market Fund(M-IDCW) IDCW - Money Market Fund 76.00 - 0.1700 1.2183 0.6047 - 0.0000 - - 0.3889 1.0064 19.27
#2318 JM Arbitrage Fund(A-IDCW) IDCW - Arbitrage Fund 123.00 - 0.4100 7.2254 5.7200 - 0.1800 - - 0.8636 15.7823 19.27
#2319 JM Arbitrage Fund(IDCW) IDCW - Arbitrage Fund 153.00 - 0.4100 7.2251 5.7193 - 0.1800 - - 0.8636 1.0651 19.27
#2320 JM Arbitrage Fund Growth - Arbitrage Fund 153.00 - 0.4100 7.2249 5.7193 - 0.1800 - - 0.8652 0.5363 19.27
#2321 JM Arbitrage Fund(M-IDCW) IDCW - Arbitrage Fund 123.00 - 0.4100 7.2235 5.7184 - 0.1800 - - 0.8652 20.9052 19.27
#2322 Nippon India Liquid Fund(Q-IDCW) IDCW - Liquid Fund 153.00 - 0.2000 0.0042 0.0164 - 0.0000 - - 0.1143 2.3180 19.26
#2323 Nippon India Liquid Fund(M-IDCW) IDCW - Liquid Fund 153.00 - 0.2000 0.0089 0.0083 - 0.0000 - - 0.1143 1.0287 19.26
#2324 Nippon India Banking & Financial Services Fund Bonus - Sectoral Fund - Banks & Financial Services 153.00 - 0.9900 18.9515 26.9648 - -1.2800 - - 14.4887 50.5616 19.26
#2325 JM Arbitrage Fund(H-IDCW) IDCW - Arbitrage Fund 123.00 - 0.4100 7.2117 5.7106 - 0.1800 - - 0.8636 14.0009 19.26
Showing 2301 to 2325 of 4533 funds