Mutual Fund Ranking

Reset
More filters
# Fund Plan Category Sub-cat Age (y) AUM (Cr) Expense % CAGR 3Y CAGR 5Y CAGR 10Y Alpha Sharpe Sortino Stdev MaxDD Score
#876 Aditya Birla SL Nifty Next 50 Index Fund(IDCW) IDCW - Index Fund 44.00 - 0.3300 17.5227 0.0000 - 9.8600 - - 18.9827 26.6953 21.65
#877 Motilal Oswal Midcap Fund Growth - Mid Cap Fund 140.00 - 0.6900 25.3745 33.0292 - 7.1600 - - 18.5748 37.2320 21.65
#878 Nippon India Index Fund-Nifty 50 Plan(H-IDCW) IDCW - Index Fund 153.00 - 0.0700 13.9666 17.1132 - 5.2100 - - 12.9155 45.3710 21.65
#879 Nippon India Index Fund-Nifty 50 Plan(Q-IDCW) IDCW - Index Fund 153.00 - 0.0700 13.9648 17.1144 - 5.2100 - - 12.9139 45.3923 21.65
#880 UTI Equity Savings Fund Growth - Equity Savings 86.00 - 0.6600 12.0393 12.8761 - 0.0000 - - 4.1512 13.7613 21.65
#881 UTI Equity Savings Fund(Q-IDCW) IDCW - Equity Savings 86.00 - 0.6600 12.0391 12.8764 - 0.0000 - - 4.1512 13.7613 21.65
#882 UTI Equity Savings Fund(M-IDCW) IDCW - Equity Savings 86.00 - 0.6600 12.0391 12.8764 - 0.0000 - - 4.1512 13.7613 21.65
#883 UTI Equity Savings Fund(IDCW) IDCW - Equity Savings 86.00 - 0.6600 12.0391 12.8764 - 0.0000 - - 4.1512 13.7612 21.65
#884 Bandhan Multi Cap Fund Growth - Multi Cap Fund 46.00 - 0.5500 19.2659 0.0000 - 7.3400 - - 13.7076 18.2970 21.65
#885 HSBC Midcap Fund(IDCW Payout) IDCW - Mid Cap Fund 153.00 - 0.6500 14.8003 15.1803 - 12.2800 - - 21.3988 49.3025 21.64
#886 HSBC Midcap Fund(IDCW) IDCW - Mid Cap Fund 153.00 - 0.6500 14.8003 15.1803 - 12.2800 - - 21.3988 49.3025 21.64
#887 Bank of India Large & Mid Cap Fund(Q-IDCW) IDCW - Large & Mid Cap Fund 153.00 - 0.8200 17.0348 19.0906 - 7.9900 - - 16.7190 47.4868 21.64
#888 Edelweiss CRISIL IBX 50:50 Gilt Plus SDL April 2037 Index Fund Growth - Index Funds - Debt Oriented 36.00 - 0.1800 0.0000 0.0000 - 0.0000 - - 2.4542 2.8527 21.63
#889 Edelweiss CRISIL IBX 50:50 Gilt Plus SDL April 2037 Index Fund(IDCW) IDCW - Index Funds - Debt Oriented 36.00 - 0.1800 0.0000 0.0000 - 0.0000 - - 2.4542 2.8527 21.63
#890 Motilal Oswal Nifty 50 Index Fund Growth - Index Fund 70.00 - 0.1200 14.0054 18.0615 - 5.2000 - - 12.9203 37.2784 21.63
#891 Union FMP-Sr 13 Growth - Fixed Maturity Plans 31.00 - 0.0000 0.0000 0.0000 - 0.0000 - - 0.4715 0.1606 21.63
#892 UTI Corporate Bond Fund(F-IDCW) IDCW - Corporate Bond Fund 86.00 - 0.2600 7.9372 4.9320 - 0.0000 - - 1.1366 5.3785 21.63
#893 Invesco India Aggressive Hybrid Fund Growth - Aggressive Hybrid Fund 88.00 - 0.7200 18.4624 17.5036 - 0.0500 - - 10.9661 28.4239 21.62
#894 Tata Business Cycle Fund(IDCW Payout) IDCW - Thematic Fund 50.00 - 0.5000 21.0733 0.0000 - 5.2200 - - 14.4569 20.0112 21.62
#895 Tata Business Cycle Fund(IDCW) IDCW - Thematic Fund 50.00 - 0.5000 21.0733 0.0000 - 5.2200 - - 14.4569 20.0112 21.62
#896 Tata Business Cycle Fund Growth - Thematic Fund 50.00 - 0.5000 21.0733 0.0000 - 5.2200 - - 14.4569 20.0112 21.62
#897 UTI Corporate Bond Fund(H-IDCW) IDCW - Corporate Bond Fund 86.00 - 0.2600 7.9372 4.8542 - 0.0000 - - 1.1366 4.5333 21.62
#898 Edelweiss Balanced Advantage Fund Growth - Dynamic Asset Allocation Fund 153.00 - 0.5200 14.0286 15.3617 - 0.0000 - - 8.9929 16.2263 21.61
#899 Mirae Asset Nifty SDL June 2028 Index Fund(IDCW) IDCW - Index Funds - Debt Oriented 31.00 - 0.1200 0.0000 0.0000 - 0.0000 - - 1.3335 0.9206 21.61
#900 Mirae Asset Nifty SDL June 2028 Index Fund Growth - Index Funds - Debt Oriented 31.00 - 0.1200 0.0000 0.0000 - 0.0000 - - 1.3335 0.9206 21.61
Showing 876 to 900 of 4533 funds