Mutual Fund Ranking

Reset
More filters
# Fund Plan Category Sub-cat Age (y) AUM (Cr) Expense % CAGR 3Y CAGR 5Y CAGR 10Y Alpha Sharpe Sortino Stdev MaxDD Score
#701 Axis Multicap Fund Growth - Multi Cap Fund 46.00 - 0.7400 23.4325 0.0000 - 9.3900 - - 15.2983 18.0835 21.97
#702 Axis Multicap Fund(IDCW) IDCW - Multi Cap Fund 46.00 - 0.7400 23.4104 0.0000 - 9.3900 - - 15.2840 18.1350 21.97
#703 ICICI Pru Savings Fund Growth - Low Duration Fund 153.00 - 0.4200 7.8085 6.5131 - 0.0000 - - 0.4826 1.6182 21.97
#704 ICICI Pru Commodities Fund Growth - Thematic Fund 72.00 - 0.9900 22.0875 32.9789 - 10.7800 - - 18.7081 41.2037 21.97
#705 Tata Corp Bond Fund Growth - Corporate Bond Fund 46.00 - 0.3100 8.0810 0.0000 - 0.0000 - - 1.1938 1.6949 21.96
#706 Tata Corp Bond Fund(Q-IDCW) IDCW - Corporate Bond Fund 46.00 - 0.3100 8.0810 0.0000 - 0.0000 - - 1.1938 1.6949 21.96
#707 Tata Corp Bond Fund(M-IDCW Payout) IDCW - Corporate Bond Fund 46.00 - 0.3100 8.0810 0.0000 - 0.0000 - - 1.1938 1.6949 21.96
#708 Tata Corp Bond Fund(IDCW) IDCW - Corporate Bond Fund 46.00 - 0.3100 8.0810 0.0000 - 0.0000 - - 1.1938 1.6949 21.96
#709 Tata Corp Bond Fund(M-IDCW) IDCW - Corporate Bond Fund 46.00 - 0.3100 8.0810 0.0000 - 0.0000 - - 1.1938 1.6949 21.96
#710 Tata Corp Bond Fund(IDCW Payout) IDCW - Corporate Bond Fund 46.00 - 0.3100 8.0810 0.0000 - 0.0000 - - 1.1938 1.6949 21.96
#711 Tata Corp Bond Fund(Q-IDCW Payout) IDCW - Corporate Bond Fund 46.00 - 0.3100 8.0810 0.0000 - 0.0000 - - 1.1938 1.6949 21.96
#712 Axis FTP-112-1143D Growth - Fixed Maturity Plans 31.00 - 0.0000 0.0000 0.0000 - 0.0000 - - 0.5524 0.1859 21.96
#713 UTI FTIF-XXXV-I(1260D)(A-IDCW) IDCW - Fixed Maturity Plans 35.00 - 0.0000 0.0000 0.0000 - 0.0000 - - 0.5572 4.3610 21.96
#714 UTI FTIF-XXXV-I(1260D) Growth - Fixed Maturity Plans 35.00 - 0.0000 0.0000 0.0000 - 0.0000 - - 0.5588 0.5137 21.96
#715 UTI FTIF-XXXV-I(1260D)(Q-IDCW) IDCW - Fixed Maturity Plans 35.00 - 0.0000 0.0000 0.0000 - 0.0000 - - 0.5588 0.5147 21.96
#716 UTI FTIF-XXXV-I(1260D)(IDCW) IDCW - Fixed Maturity Plans 35.00 - 0.0000 0.0000 0.0000 - 0.0000 - - 0.5588 0.5138 21.96
#717 Kotak Money Market Fund Growth - Money Market Fund 154.00 - 0.2400 7.6392 6.1956 - 0.0000 - - 0.4064 0.8132 21.96
#718 UTI FTIF-XXXV-II(1223D)(A-IDCW) IDCW - Fixed Maturity Plans 34.00 - 0.0000 0.0000 0.0000 - 0.0000 - - 0.5635 4.4206 21.95
#719 UTI FTIF-XXXV-II(1223D)(F-IDCW) IDCW - Fixed Maturity Plans 34.00 - 0.0000 0.0000 0.0000 - 0.0000 - - 0.5635 0.5161 21.95
#720 UTI FTIF-XXXV-II(1223D)(Q-IDCW) IDCW - Fixed Maturity Plans 34.00 - 0.0000 0.0000 0.0000 - 0.0000 - - 0.5635 0.5161 21.95
#721 UTI FTIF-XXXV-II(1223D)(IDCW) IDCW - Fixed Maturity Plans 34.00 - 0.0000 0.0000 0.0000 - 0.0000 - - 0.5635 0.5171 21.95
#722 UTI FTIF-XXXV-II(1223D) Growth - Fixed Maturity Plans 34.00 - 0.0000 0.0000 0.0000 - 0.0000 - - 0.5635 0.5171 21.95
#723 SBI FMP-73-1226D(IDCW) IDCW - Fixed Maturity Plans 34.00 - 0.0000 0.0000 0.0000 - 0.0000 - - 0.4238 0.5446 21.95
#724 SBI FMP-73-1226D Growth - Fixed Maturity Plans 34.00 - 0.0000 0.0000 0.0000 - 0.0000 - - 0.4238 0.5436 21.95
#725 Tata ELSS Fund Growth - Equity Linked Savings Scheme (ELSS) 132.00 - 0.7200 17.0060 21.2219 - 7.3500 - - 14.6252 36.7675 21.95
Showing 701 to 725 of 4533 funds