Mutual Fund Ranking

Reset
More filters
# Fund Plan Category Sub-cat Age (y) AUM (Cr) Expense % CAGR 3Y CAGR 5Y CAGR 10Y Alpha Sharpe Sortino Stdev MaxDD Score
#651 HSBC Short Duration Fund Growth - Short Duration Fund 153.00 - 0.2700 7.8412 6.1531 - 0.0000 - - 1.0080 2.2570 22.03
#652 UTI Money Market Fund(A-IDCW) IDCW - Money Market Fund 133.00 - 0.1500 7.6845 6.2307 - 0.0000 - - 0.4096 0.7591 22.02
#653 UTI Money Market Fund(M-IDCW) IDCW - Money Market Fund 130.00 - 0.1500 7.6843 6.2309 - 0.0000 - - 0.4096 4.4915 22.02
#654 UTI Money Market Fund Growth - Money Market Fund 153.00 - 0.1500 7.6843 6.2306 - 0.0000 - - 0.4096 0.7591 22.02
#655 UTI Money Market Fund(H-IDCW) IDCW - Money Market Fund 108.00 - 0.1500 7.6843 6.2305 - 0.0000 - - 0.4096 0.7591 22.02
#656 UTI Money Market Fund(Q-IDCW) IDCW - Money Market Fund 94.00 - 0.1500 7.6800 6.2343 - 0.0000 - - 0.4080 0.7591 22.02
#657 UTI Money Market Fund(F-IDCW) IDCW - Money Market Fund 90.00 - 0.1500 7.6837 6.2265 - 0.0000 - - 0.4096 0.7591 22.02
#658 Motilal Oswal BSE Enhanced Value Index Fund Growth - Index Fund 38.00 - 0.4100 36.9297 0.0000 - 9.7600 - - 19.5383 21.8125 22.02
#659 Edelweiss Large Cap Fund Growth - Large Cap Fund 153.00 - 0.6100 18.0822 20.0007 - 5.7500 - - 12.6758 35.1463 22.02
#660 Motilal Oswal Nasdaq 100 FOF Growth - FoFs (Overseas) 83.00 - 0.2100 35.9302 21.5864 - 9.8700 - - 24.0451 30.3504 22.01
#661 SBI Savings Fund(W-IDCW Payout) IDCW - Money Market Fund 153.00 - 0.2500 7.8111 6.3002 - 0.0000 - - 1.9843 1.3009 22.01
#662 SBI Savings Fund(W-IDCW) IDCW - Money Market Fund 153.00 - 0.2500 7.8111 6.3002 - 0.0000 - - 1.9843 1.3009 22.01
#663 Nippon India Gilt Fund(M-IDCW) IDCW - Gilt - Short & Mid Term Fund 153.00 - 0.5000 -0.4183 0.0108 - 0.0000 - - 3.1114 9.8424 22.01
#664 SBI Savings Fund(DD-IDCW) IDCW - Money Market Fund 153.00 - 0.2500 7.6362 6.1966 - 0.0000 - - 0.4032 1.2931 22.01
#665 SBI Savings Fund(IDCW-Payout) IDCW - Money Market Fund 153.00 - 0.2500 7.6360 6.1965 - 0.0000 - - 0.4032 1.1598 22.01
#666 SBI Savings Fund(IDCW) IDCW - Money Market Fund 153.00 - 0.2500 7.6360 6.1965 - 0.0000 - - 0.4032 1.1598 22.01
#667 SBI Savings Fund Growth - Money Market Fund 153.00 - 0.2500 7.6356 6.1960 - 0.0000 - - 0.4032 0.9757 22.01
#668 UTI Aggressive Hybrid Fund Growth - Aggressive Hybrid Fund 153.00 - 1.2400 17.6442 20.5283 - -0.6100 - - 9.8803 32.4424 22.01
#669 HDFC FMP-Sr 46-1876D-Mar 2022(Q-IDCW) IDCW - Fixed Maturity Plans 43.00 - 0.0000 0.2778 0.0000 - 0.0000 - - 0.7207 3.4153 22.01
#670 Mahindra Manulife ELSS Tax Saver Fund Growth - Equity Linked Savings Scheme (ELSS) 108.00 - 0.6200 16.6810 22.5378 - 6.7600 - - 13.1663 35.8946 22.01
#671 HDFC Income Fund(IDCW-Reinv) IDCW - Medium to Long Duration Fund 130.00 - 0.8000 7.9018 6.0321 - 0.0000 - - 2.2748 5.9560 22.00
#672 HDFC Income Fund(IDCW) IDCW - Medium to Long Duration Fund 130.00 - 0.8000 7.9018 6.0321 - 0.0000 - - 2.2748 5.9560 22.00
#673 HDFC Income Fund Growth - Medium to Long Duration Fund 153.00 - 0.8000 7.9013 6.0318 - 0.0000 - - 2.2748 5.9562 22.00
#674 HDFC Diversified Equity All Cap Active FOF(IDCW) IDCW - FoFs (Domestic) - Equity Oriented 1.00 - 0.0000 0.0000 0.0000 - 0.0000 - - 0.0000 0.0000 22.00
#675 HDFC Diversified Equity All Cap Active FOF Growth - FoFs (Domestic) - Equity Oriented 1.00 - 0.0000 0.0000 0.0000 - 0.0000 - - 0.0000 0.0000 22.00
Showing 651 to 675 of 4533 funds