Mutual Fund Ranking

Reset
More filters
# Fund Plan Category Sub-cat Age (y) AUM (Cr) Expense % CAGR 3Y CAGR 5Y CAGR 10Y Alpha Sharpe Sortino Stdev MaxDD Score
#4476 Quant Consumption Fund(IDCW) IDCW - Sectoral Fund - Consumption 21.00 - 0.9500 0.0000 0.0000 - 1.4000 - - 13.7759 24.0862 12.48
#4477 Quant Consumption Fund Growth - Sectoral Fund - Consumption 21.00 - 0.9500 0.0000 0.0000 - 1.4000 - - 13.7759 24.0836 12.48
#4478 Bandhan Nifty IT Index Fund Growth - Index Fund 26.00 - 0.3700 0.0000 0.0000 - 1.6500 - - 21.7862 29.0057 12.46
#4479 Bandhan Nifty IT Index Fund(IDCW) IDCW - Index Fund 26.00 - 0.3700 0.0000 0.0000 - 1.6500 - - 21.7862 29.0065 12.46
#4480 Bandhan Nifty IT Index Fund(IDCW Reinvest) IDCW - Index Fund 26.00 - 0.3700 0.0000 0.0000 - 1.6500 - - 21.7862 29.0065 12.46
#4481 Tata Nifty Realty Index Fund(IDCW Payout) IDCW - Index Fund 18.00 - 0.4800 0.0000 0.0000 - 8.1600 - - 28.8646 32.5756 12.41
#4482 Tata Nifty Realty Index Fund(IDCW) IDCW - Index Fund 18.00 - 0.4800 0.0000 0.0000 - 8.1600 - - 28.8646 32.5756 12.41
#4483 Tata Nifty Realty Index Fund Growth - Index Fund 18.00 - 0.4800 0.0000 0.0000 - 8.1600 - - 28.8646 32.5756 12.41
#4484 Quant Commodities Fund Growth - Thematic Fund 22.00 - 0.9800 0.0000 0.0000 - 3.9900 - - 20.1987 25.9254 12.31
#4485 Quant Commodities Fund(IDCW) IDCW - Thematic Fund 22.00 - 0.9800 0.0000 0.0000 - 3.9900 - - 20.1987 25.9296 12.31
#4486 Union Gold ETF FoF(IDCW Reinvest) IDCW - FoFs - Gold 8.00 - 0.3400 0.0000 0.0000 - 0.0000 - - 27.1025 10.1615 12.30
#4487 Union Gold ETF FoF(IDCW) IDCW - FoFs - Gold 8.00 - 0.3400 0.0000 0.0000 - 0.0000 - - 27.1025 10.1615 12.30
#4488 Union Gold ETF FoF Growth - FoFs - Gold 8.00 - 0.3400 0.0000 0.0000 - 0.0000 - - 27.1025 10.1615 12.30
#4489 PGIM India Global Select Real Estate Securities FoF Growth - FoFs (Overseas) 46.00 - 1.2800 13.9269 0.0000 - 0.0000 - - 14.7109 27.3998 12.23
#4490 Edelweiss ASEAN Equity Off-Shore Fund Growth - FoFs (Overseas) 153.00 - 1.6700 12.8658 12.1303 - 0.0000 - - 13.6060 36.0762 12.18
#4491 DSP Gold ETF FoF Growth - FoFs - Gold 23.00 - 0.6600 0.0000 0.0000 - 7.0200 - - 15.0554 7.7171 12.14
#4492 DSP Gold ETF FoF(IDCW Reinvest) IDCW - FoFs - Gold 23.00 - 0.6600 0.0000 0.0000 - 7.0200 - - 15.0554 7.7171 12.14
#4493 DSP Gold ETF FoF(IDCW) IDCW - FoFs - Gold 23.00 - 0.6600 0.0000 0.0000 - 7.0200 - - 15.0554 7.7171 12.14
#4494 Quant Momentum Fund Growth - Thematic Fund 23.00 - 0.9500 0.0000 0.0000 - 3.6600 - - 16.1555 22.6663 12.12
#4495 Quant Momentum Fund(IDCW) IDCW - Thematic Fund 23.00 - 0.9500 0.0000 0.0000 - 3.6600 - - 16.1555 22.6684 12.12
#4496 Quant PSU Fund Growth - Thematic Fund 20.00 - 1.0400 0.0000 0.0000 - 2.6300 - - 19.2463 31.0602 12.04
#4497 Quant PSU Fund(IDCW) IDCW - Thematic Fund 20.00 - 1.0400 0.0000 0.0000 - 2.6300 - - 19.2478 31.0590 12.04
#4498 Quant Teck Fund Growth - Sectoral Fund - Technology 25.00 - 0.8600 0.0000 0.0000 - -3.7500 - - 21.0575 24.2299 11.99
#4499 Quant Teck Fund(IDCW) IDCW - Sectoral Fund - Technology 25.00 - 0.8600 0.0000 0.0000 - -3.7500 - - 21.0575 24.2315 11.99
#4500 UTI Nifty Private Bank Index Fund Growth - Index Fund 13.00 - 0.6400 0.0000 0.0000 - 1.6400 - - 14.7569 13.3793 11.84
Showing 4476 to 4500 of 4533 funds