Mutual Fund Ranking

Reset
More filters
# Fund Plan Category Sub-cat Age (y) AUM (Cr) Expense % CAGR 3Y CAGR 5Y CAGR 10Y Alpha Sharpe Sortino Stdev MaxDD Score
#4201 Tata Overnight Fund(DD-IDCW) IDCW - Overnight Fund 79.00 - 0.0500 0.0000 0.0000 - 0.0000 - - 0.0556 0.0335 13.85
#4202 Bandhan Overnight Fund(W-IDCW) IDCW - Overnight Fund 81.00 - 0.0500 -0.0140 0.0041 - 1.4500 - - 4.4385 5.1426 13.84
#4203 Baroda BNP Paribas Income Plus Arbitrage Active FoF Growth - FoFs (Domestic) - Hybrid 5.00 - 0.0500 0.0000 0.0000 - 0.0000 - - 0.7556 0.2619 13.83
#4204 Baroda BNP Paribas Income Plus Arbitrage Active FoF(IDCW) IDCW - FoFs (Domestic) - Hybrid 5.00 - 0.0500 0.0000 0.0000 - 0.0000 - - 0.7572 0.2619 13.83
#4205 UTI Income Plus Arbitrage Active FoF Growth - FoFs (Domestic) - Hybrid 6.00 - 0.0500 0.0000 0.0000 - 0.0000 - - 0.7937 0.1931 13.83
#4206 Invesco India Overnight Fund(DD-IDCW) IDCW - Overnight Fund 69.00 - 0.0600 0.0043 0.0106 - 0.1200 - - 0.0222 0.0506 13.83
#4207 HSBC Global Emerging Markets Fund(IDCW-Payout) IDCW - FoFs (Overseas) 153.00 - 1.1200 16.7148 6.6970 - 0.0000 - - 17.5778 39.3103 13.83
#4208 HSBC Global Emerging Markets Fund(IDCW) IDCW - FoFs (Overseas) 153.00 - 1.1200 16.7148 6.6970 - 0.0000 - - 17.5778 39.3103 13.83
#4209 HSBC Overnight Fund(M-IDCW Payout) IDCW - Overnight Fund 77.00 - 0.0600 0.0022 0.0026 - 0.0100 - - 0.0238 0.6014 13.82
#4210 HSBC Overnight Fund(M-IDCW) IDCW - Overnight Fund 77.00 - 0.0600 0.0022 0.0026 - 0.0100 - - 0.0238 0.6014 13.82
#4211 UTI Overnight Fund(DD-IDCW) IDCW - Overnight Fund 145.00 - 0.0600 0.0000 0.0000 - 0.0000 - - 0.0222 0.1494 13.82
#4212 HSBC Overnight Fund(W-IDCW Payout) IDCW - Overnight Fund 71.00 - 0.0600 -0.0156 -0.0015 - 0.0100 - - 0.0238 0.1661 13.82
#4213 HSBC Overnight Fund(W-IDCW) IDCW - Overnight Fund 71.00 - 0.0600 -0.0156 -0.0015 - 0.0100 - - 0.0238 0.1661 13.82
#4214 Edelweiss Nifty500 Multicap Momentum Quality 50 Index Fund Growth - Index Fund 12.00 - 0.3700 0.0000 0.0000 - -39.3500 - - 19.5749 27.7216 13.82
#4215 Edelweiss Nifty500 Multicap Momentum Quality 50 Index Fund(IDCW) IDCW - Index Fund 12.00 - 0.3700 0.0000 0.0000 - -39.3500 - - 19.5749 27.7216 13.82
#4216 HSBC Overnight Fund(DD-IDCW) IDCW - Overnight Fund 77.00 - 0.0600 0.0003 0.0003 - -0.0700 - - 0.0556 0.0583 13.81
#4217 Kotak Active Momentum Fund(IDCW Payout) IDCW - Thematic Fund 2.00 - 0.0000 0.0000 0.0000 - 0.0000 - - 7.5118 3.4993 13.81
#4218 Kotak Active Momentum Fund(IDCW) IDCW - Thematic Fund 2.00 - 0.0000 0.0000 0.0000 - 0.0000 - - 7.5118 3.4993 13.81
#4219 Kotak Active Momentum Fund Growth - Thematic Fund 2.00 - 0.0000 0.0000 0.0000 - 0.0000 - - 7.5483 3.5091 13.81
#4220 360 ONE Overnight Fund Growth - Overnight Fund 3.00 - 0.0700 0.0000 0.0000 - 0.3100 - - 0.1445 0.0000 13.81
#4221 360 ONE Overnight Fund(IDCW Payout) IDCW - Overnight Fund 3.00 - 0.0700 0.0000 0.0000 - 0.3100 - - 0.1445 0.0000 13.81
#4222 360 ONE Overnight Fund(IDCW) IDCW - Overnight Fund 3.00 - 0.0700 0.0000 0.0000 - 0.3100 - - 0.1445 0.0000 13.81
#4223 Franklin India Overnight Fund(DD-IDCW) IDCW - Overnight Fund 77.00 - 0.0700 0.0000 0.0000 - 0.3000 - - 0.1286 0.0583 13.81
#4224 Mirae Asset Income plus Arbitrage Active FOF(IDCW) IDCW - FoFs (Domestic) - Hybrid 3.00 - 0.0600 0.0000 0.0000 - 0.0000 - - 0.4905 0.0497 13.81
#4225 Mirae Asset Income plus Arbitrage Active FOF Growth - FoFs (Domestic) - Hybrid 3.00 - 0.0600 0.0000 0.0000 - 0.0000 - - 0.4921 0.0497 13.81
Showing 4201 to 4225 of 4533 funds