Mutual Fund Ranking

Reset
More filters
# Fund Plan Category Sub-cat Age (y) AUM (Cr) Expense % CAGR 3Y CAGR 5Y CAGR 10Y Alpha Sharpe Sortino Stdev MaxDD Score
#3901 Bandhan Credit Risk Fund(Q-IDCW Reinv) IDCW - Credit Risk Fund 103.00 - 0.6800 0.8152 0.5524 - 0.0000 - - 0.9080 3.8841 15.41
#3902 Bandhan Credit Risk Fund(Q-IDCW) IDCW - Credit Risk Fund 103.00 - 0.6800 0.8152 0.5524 - 0.0000 - - 0.9080 3.8841 15.41
#3903 Baroda BNP Paribas Aqua FoF Growth - FoFs (Overseas) 53.00 - 0.5400 19.3582 0.0000 - 0.0000 - - 14.8363 26.4596 15.40
#3904 Baroda BNP Paribas Aqua FoF(IDCW) IDCW - FoFs (Overseas) 53.00 - 0.5400 19.3582 0.0000 - 0.0000 - - 14.8363 26.4596 15.40
#3905 Bandhan Arbitrage Fund(M-IDCW Reinv) IDCW - Arbitrage Fund 153.00 - 0.3500 -8.8537 -4.8863 - 0.3600 - - 0.8318 30.2472 15.39
#3906 Bandhan Arbitrage Fund(M-IDCW) IDCW - Arbitrage Fund 153.00 - 0.3500 -8.8537 -4.8863 - 0.3600 - - 0.8318 30.2472 15.39
#3907 ITI Overnight Fund Growth - Overnight Fund 72.00 - 0.0800 6.2567 5.1372 - -0.0600 - - 0.0254 0.0000 15.39
#3908 Samco Flexi Cap Fund Growth - Flexi Cap Fund 44.00 - 0.9600 3.2804 0.0000 - 5.1400 - - 20.7908 30.1587 15.39
#3909 Groww Liquid Fund(FN-IDCW) IDCW - Liquid Fund 104.00 - 0.1000 0.0447 0.0281 - -0.0100 - - 0.1826 0.3893 15.37
#3910 HDFC Overnight Fund Growth - Overnight Fund 154.00 - 0.1000 6.4166 5.2475 - -0.0200 - - 0.0238 0.0000 15.37
#3911 Groww Liquid Fund(DD-IDCW) IDCW - Liquid Fund 154.00 - 0.1000 0.0343 0.0206 - -0.0100 - - 0.1826 0.0655 15.37
#3912 Groww Liquid Fund(M-IDCW) IDCW - Liquid Fund 147.00 - 0.1000 0.0121 0.0374 - -0.0100 - - 0.1826 0.6689 15.37
#3913 Aditya Birla SL Conglomerate Fund Growth - Thematic Fund 10.00 - 0.6500 0.0000 0.0000 - 0.0000 - - 15.4157 9.4246 15.37
#3914 Groww Liquid Fund(W-IDCW) IDCW - Liquid Fund 139.00 - 0.1000 0.0275 0.0231 - -0.0500 - - 0.2048 3.5602 15.37
#3915 Aditya Birla SL Conglomerate Fund(IDCW) IDCW - Thematic Fund 10.00 - 0.6500 0.0000 0.0000 - 0.0000 - - 15.4697 9.4246 15.37
#3916 Axis Services Opportunities Fund(IDCW) IDCW - Sectoral Fund - Service Industry 3.00 - 0.5600 0.0000 0.0000 - 0.0000 - - 10.0057 3.8310 15.35
#3917 Axis Services Opportunities Fund Growth - Sectoral Fund - Service Industry 3.00 - 0.5600 0.0000 0.0000 - 0.0000 - - 10.0057 3.8310 15.35
#3918 Quantum Liquid Fund(M-IDCW) IDCW - Liquid Fund 234.00 - 0.1500 0.0073 0.0140 - -0.0600 - - 0.0714 0.6307 15.35
#3919 Quantum Liquid Fund(DD-IDCW) IDCW - Liquid Fund 234.00 - 0.1500 -0.0010 0.0054 - -0.0600 - - 0.0730 0.0979 15.35
#3920 Edelweiss Overnight Fund(A-IDCW) IDCW - Overnight Fund 75.00 - 0.1100 6.4127 5.2502 - -0.0200 - - 0.0222 0.0000 15.34
#3921 Edelweiss Overnight Fund Growth - Overnight Fund 75.00 - 0.1100 6.4115 5.2449 - -0.0200 - - 0.0222 0.0000 15.34
#3922 SBI US Specific Equity Active FoF(IDCW-Payout) IDCW - FoFs (Overseas) 55.00 - 0.9500 26.8841 0.0000 - 0.4500 - - 21.9608 21.7990 15.34
#3923 SBI US Specific Equity Active FoF(IDCW) IDCW - FoFs (Overseas) 55.00 - 0.9500 26.8841 0.0000 - 0.4500 - - 21.9608 21.7990 15.34
#3924 SBI US Specific Equity Active FoF Growth - FoFs (Overseas) 55.00 - 0.9500 26.8854 0.0000 - 0.6500 - - 23.6419 21.7986 15.31
#3925 TRUSTMF Short Duration Fund(Q-IDCW) IDCW - Short Duration Fund 50.00 - 0.2300 4.5331 0.0000 - 0.0000 - - 0.9953 1.7468 15.30
Showing 3901 to 3925 of 4533 funds