Mutual Fund Ranking

Reset
More filters
# Fund Plan Category Sub-cat Age (y) AUM (Cr) Expense % CAGR 3Y CAGR 5Y CAGR 10Y Alpha Sharpe Sortino Stdev MaxDD Score
#3851 Edelweiss Technology Fund Growth - Sectoral Fund - Technology 19.00 - 0.6200 0.0000 0.0000 - 5.3000 - - 15.8999 26.2412 15.52
#3852 Kotak Transportation & Logistics Fund Growth - Thematic Fund 10.00 - 0.8300 0.0000 0.0000 - 17.9900 - - 16.1460 13.9343 15.51
#3853 Kotak Transportation & Logistics Fund(IDCW Payout) IDCW - Thematic Fund 10.00 - 0.8300 0.0000 0.0000 - 17.9700 - - 16.1444 13.9441 15.51
#3854 Kotak Transportation & Logistics Fund(IDCW) IDCW - Thematic Fund 10.00 - 0.8300 0.0000 0.0000 - 17.9700 - - 16.1444 13.9441 15.51
#3855 HSBC Overnight Fund Growth - Overnight Fund 77.00 - 0.0600 6.4782 5.3202 - 0.0000 - - 0.0222 0.0000 15.51
#3856 UTI Overnight Fund Growth - Overnight Fund 153.00 - 0.0600 6.4682 5.2917 - 0.0000 - - 0.0222 0.8176 15.51
#3857 Invesco India Overnight Fund Growth - Overnight Fund 69.00 - 0.0600 6.4621 5.2823 - 0.0000 - - 0.0222 0.0000 15.50
#3858 Sundaram Overnight Fund Growth - Overnight Fund 79.00 - 0.0600 6.4604 5.2743 - 0.0000 - - 0.0222 0.0000 15.50
#3859 Axis Focused Fund(IDCW) IDCW - Focused Fund 153.00 - 0.8400 1.4596 4.4307 - 7.1000 - - 14.3109 40.1660 15.50
#3860 ICICI Pru Global Stable Equity Fund IDCW - FoFs (Overseas) 145.00 - 0.7400 15.3684 13.0204 - 0.0000 - - 13.3616 26.1589 15.50
#3861 DSP US Specific Equity Omni FoF Growth - FoFs (Overseas) 153.00 - 1.4900 25.5348 19.6787 - 0.0000 - - 22.5577 28.0606 15.50
#3862 Helios Mid Cap Fund(IDCW Payout) IDCW - Mid Cap Fund 7.00 - 0.8000 0.0000 0.0000 - -24.4000 - - 14.7903 5.4493 15.50
#3863 Helios Mid Cap Fund(IDCW) IDCW - Mid Cap Fund 7.00 - 0.8000 0.0000 0.0000 - -24.4000 - - 14.7903 5.4493 15.50
#3864 Motilal Oswal Nifty MidSmall Financial Services Index Fund Growth - Index Fund 11.00 - 0.6300 0.0000 0.0000 - 7.6600 - - 22.1926 19.8741 15.49
#3865 Helios Mid Cap Fund Growth - Mid Cap Fund 7.00 - 0.8000 0.0000 0.0000 - -24.4600 - - 14.7808 5.4493 15.49
#3866 Axis Global Innovation FoF(IDCW) IDCW - FoFs (Overseas) 53.00 - 0.8800 26.5335 0.0000 - 0.0000 - - 20.6162 30.8378 15.49
#3867 Axis Overnight Fund Growth - Overnight Fund 79.00 - 0.0700 6.5033 5.3245 - 0.0100 - - 0.0238 0.0000 15.49
#3868 Axis Global Innovation FoF Growth - FoFs (Overseas) 53.00 - 0.8800 26.5335 0.0000 - 0.0000 - - 20.6924 30.8378 15.49
#3869 Bandhan Transportation and Logistics Fund Growth - Thematic Fund 36.00 - 0.8500 0.0000 0.0000 - 16.3300 - - 16.2634 24.9601 15.48
#3870 Bandhan Transportation and Logistics Fund(IDCW Reinvest) IDCW - Thematic Fund 36.00 - 0.8500 0.0000 0.0000 - 16.3100 - - 16.2587 24.9675 15.48
#3871 Bandhan Transportation and Logistics Fund(IDCW) IDCW - Thematic Fund 36.00 - 0.8500 0.0000 0.0000 - 16.3100 - - 16.2587 24.9675 15.48
#3872 DSP Overnight Fund Growth - Overnight Fund 81.00 - 0.0700 6.4752 5.2994 - 0.0000 - - 0.0778 0.0000 15.48
#3873 Bank of India Overnight Fund Growth - Overnight Fund 69.00 - 0.0800 6.5584 5.3870 - 0.0300 - - 0.0222 0.0000 15.47
#3874 Union Overnight Fund Growth - Overnight Fund 79.00 - 0.0700 6.4617 5.2879 - -0.0100 - - 0.0238 0.0000 15.47
#3875 Canara Rob Multi Asset Allocation Fund Growth - Multi Asset Allocation Fund 5.00 - 0.5600 0.0000 0.0000 - 0.0000 - - 5.1910 1.5267 15.47
Showing 3851 to 3875 of 4533 funds