Mutual Fund Ranking

Reset
More filters
# Fund Plan Category Sub-cat Age (y) AUM (Cr) Expense % CAGR 3Y CAGR 5Y CAGR 10Y Alpha Sharpe Sortino Stdev MaxDD Score
#3276 PGIM India Large and Mid Cap Fund(IDCW) IDCW - Large & Mid Cap Fund 20.00 - 0.5500 0.0000 0.0000 - 8.6200 - - 14.0680 17.9547 17.28
#3277 PGIM India Large and Mid Cap Fund Growth - Large & Mid Cap Fund 20.00 - 0.5500 0.0000 0.0000 - 8.6100 - - 14.0791 15.4567 17.28
#3278 UTI Credit Risk Fund(F-IDCW) IDCW - Credit Risk Fund 133.00 - 0.8800 8.1290 10.2182 - 0.0000 - - 0.8128 35.8549 17.28
#3279 UTI Credit Risk Fund Growth - Credit Risk Fund 153.00 - 0.8800 8.1304 10.2160 - 0.0000 - - 0.8144 34.3811 17.28
#3280 UTI Credit Risk Fund(H-IDCW) IDCW - Credit Risk Fund 133.00 - 0.8800 8.1268 10.2219 - 0.0000 - - 0.8144 35.0199 17.28
#3281 UTI Credit Risk Fund(IDCW) IDCW - Credit Risk Fund 153.00 - 0.8800 8.1302 10.2155 - 0.0000 - - 0.8128 34.6430 17.28
#3282 Axis Global Equity Alpha FoF Growth - FoFs (Overseas) 61.00 - 0.9000 26.1490 17.5039 - 0.0000 - - 17.6032 19.8630 17.27
#3283 Groww Short Duration Fund(W-IDCW) IDCW - Short Duration Fund 145.00 - 0.3100 0.3022 0.2367 - 0.0000 - - 1.0128 2.0862 17.27
#3284 Axis Global Equity Alpha FoF(IDCW) IDCW - FoFs (Overseas) 61.00 - 0.9000 26.1404 17.4985 - 0.0000 - - 17.6032 19.8627 17.27
#3285 WOC Liquid Fund(FN-IDCW Payout) IDCW - Liquid Fund 81.00 - 0.2100 0.0422 0.0372 - -0.0200 - - 0.1683 0.3714 17.27
#3286 WOC Liquid Fund(FN-IDCW)-Direct plan IDCW - Liquid Fund 81.00 - 0.2100 0.0422 0.0372 - -0.0200 - - 0.1683 0.3714 17.27
#3287 WOC Liquid Fund(M-IDCW Payout) IDCW - Liquid Fund 81.00 - 0.2100 0.0374 0.0379 - -0.0200 - - 0.1683 0.6680 17.27
#3288 WOC Liquid Fund(M-IDCW)-Direct plan IDCW - Liquid Fund 81.00 - 0.2100 0.0374 0.0379 - -0.0200 - - 0.1683 0.6680 17.27
#3289 Quantum Multi Asset Active FoF Growth - FoFs (Domestic) - Hybrid 159.00 - 0.1000 13.9523 11.7261 - 0.3600 - - 5.2719 14.2381 17.27
#3290 WOC Liquid Fund(DD-IDCW)-Direct plan IDCW - Liquid Fund 81.00 - 0.2100 0.0207 0.0132 - 0.0000 - - 0.1699 0.0595 17.26
#3291 Groww Short Duration Fund(FN-IDCW) IDCW - Short Duration Fund 145.00 - 0.3100 0.2713 0.2150 - 0.0000 - - 1.0080 2.0921 17.26
#3292 Union Aggressive Hybrid Fund(IDCW Payout) IDCW - Aggressive Hybrid Fund 58.00 - 1.2000 14.1894 0.0000 - 0.5200 - - 10.5867 15.1198 17.26
#3293 Union Aggressive Hybrid Fund(IDCW) IDCW - Aggressive Hybrid Fund 58.00 - 1.2000 14.1894 0.0000 - 0.5200 - - 10.5867 15.1198 17.26
#3294 Union Aggressive Hybrid Fund Growth - Aggressive Hybrid Fund 58.00 - 1.2000 14.1894 0.0000 - 0.5200 - - 10.5867 15.1198 17.26
#3295 WOC Liquid Fund(W-IDCW Payout) IDCW - Liquid Fund 81.00 - 0.2100 -0.0161 0.0046 - -0.0200 - - 0.1683 0.2531 17.26
#3296 WOC Liquid Fund(W-IDCW)-Direct plan IDCW - Liquid Fund 81.00 - 0.2100 -0.0161 0.0046 - -0.0200 - - 0.1683 0.2531 17.26
#3297 Kotak Arbitrage Fund(M-IDCW Payout) IDCW - Arbitrage Fund 153.00 - 0.4400 -0.0134 0.0163 - 0.1600 - - 1.0033 2.1888 17.26
#3298 Kotak Arbitrage Fund(M-IDCW) IDCW - Arbitrage Fund 153.00 - 0.4400 -0.0134 0.0163 - 0.1600 - - 1.0033 2.1888 17.26
#3299 ICICI Pru Income plus Arbitrage Active FOF Growth - FoFs (Domestic) - Hybrid 150.00 - 0.0300 12.3262 11.6974 - 0.0000 - - 1.6859 14.0043 17.25
#3300 HSBC Dynamic Bond Fund(A-IDCW Payout) IDCW - Dynamic Bond Fund 101.00 - 0.2400 -0.2135 -0.9636 - 0.0000 - - 2.6145 11.7525 17.25
Showing 3276 to 3300 of 4533 funds