Mutual Fund Ranking

Reset
More filters
# Fund Plan Category Sub-cat Age (y) AUM (Cr) Expense % CAGR 3Y CAGR 5Y CAGR 10Y Alpha Sharpe Sortino Stdev MaxDD Score
#276 360 ONE Dynamic Bond Fund Growth - Dynamic Bond Fund 148.00 - 0.2700 8.5072 7.3573 - 0.9500 - - 1.6621 1.7809 23.46
#277 DSP Nifty 50 Equal Weight Index Fund(IDCW) IDCW - Index Fund 96.00 - 0.3900 12.4113 19.7169 - 7.8300 - - 13.7616 40.9494 23.46
#278 DSP Nifty 50 Equal Weight Index Fund(IDCW-Reinv) IDCW - Index Fund 96.00 - 0.3900 12.4113 19.7169 - 7.8300 - - 13.7616 40.9494 23.46
#279 SBI Contra Fund(IDCW-Payout) IDCW - Contra Fund 153.00 - 0.6600 21.7813 30.1180 - 5.2100 - - 11.5820 50.5229 23.45
#280 SBI Contra Fund(IDCW) IDCW - Contra Fund 153.00 - 0.6600 21.7813 30.1180 - 5.2100 - - 11.5820 50.5229 23.45
#281 SBI Contra Fund Growth - Contra Fund 153.00 - 0.6600 21.7814 30.1168 - 5.2100 - - 11.5820 44.7374 23.45
#282 360 ONE Dynamic Bond Fund(Q-IDCW Payout) IDCW - Dynamic Bond Fund 130.00 - 0.2700 8.4992 7.3072 - 0.9400 - - 1.6621 1.7817 23.45
#283 360 ONE Dynamic Bond Fund(Q-IDCW) IDCW - Dynamic Bond Fund 130.00 - 0.2700 8.4992 7.3072 - 0.9400 - - 1.6621 1.7817 23.45
#284 Bandhan G-Sec-Constant Maturity Plan Growth - Gilt - Long Term Fund 153.00 - 0.1400 8.6185 5.8814 - 0.2200 - - 2.6352 4.9996 23.44
#285 Aditya Birla SL FTP-TJ-1838D(IDCW) IDCW - Fixed Maturity Plans 51.00 - 0.0000 7.9428 0.0000 - 0.0000 - - 0.6159 3.3691 23.44
#286 Aditya Birla SL FTP-TJ-1838D Growth - Fixed Maturity Plans 51.00 - 0.0000 7.9397 0.0000 - 0.0000 - - 0.6159 3.3701 23.44
#287 Invesco India Contra Fund Growth - Contra Fund 153.00 - 0.5300 21.4906 23.4609 - 7.4100 - - 14.7030 36.5185 23.44
#288 Nippon India FMP-XLIV-1-1743D(IDCW) IDCW - Fixed Maturity Plans 37.00 - 0.0000 8.2020 0.0000 - 0.0000 - - 0.8286 0.5542 23.42
#289 Nippon India FMP-XLIV-1-1743D Growth - Fixed Maturity Plans 37.00 - 0.0000 8.2020 0.0000 - 0.0000 - - 0.8286 0.5542 23.42
#290 HDFC FMP-Sr 46-1876D-Mar 2022 Growth - Fixed Maturity Plans 43.00 - 0.0000 8.2599 0.0000 - 0.0000 - - 0.7207 3.4153 23.41
#291 HDFC FMP-Sr 46-1876D-Mar 2022(IDCW) IDCW - Fixed Maturity Plans 43.00 - 0.0000 8.2599 0.0000 - 0.0000 - - 0.7207 3.4153 23.41
#292 SBI Magnum Children's Benefit Fund-Investment Plan Growth - Solution Oriented - Children's Fund 61.00 - 0.8500 24.4617 35.9293 - 2.3000 - - 13.5298 15.7364 23.40
#293 Taurus Ethical Fund(IDCW Reinvest) IDCW - Thematic Fund 153.00 - 0.0000 14.5164 17.2243 - 8.6300 - - 14.5426 29.3397 23.40
#294 Franklin India Mid Cap Fund Growth - Mid Cap Fund 153.00 - 0.9500 21.8666 24.8834 - -0.6400 - - 16.1841 36.5917 23.39
#295 Bandhan Infrastructure Fund(IDCW-Reinv) IDCW - Sectoral Fund - Infrastructure 153.00 - 0.8500 23.1036 30.3143 - 8.9400 - - 20.1765 57.6712 23.39
#296 Bandhan Infrastructure Fund(IDCW) IDCW - Sectoral Fund - Infrastructure 153.00 - 0.8500 23.1036 30.3143 - 8.9400 - - 20.1765 57.6712 23.39
#297 SBI FMP-64-1169D(IDCW) IDCW - Fixed Maturity Plans 38.00 - 0.0000 7.1739 0.0000 - 0.0000 - - 0.1635 0.8064 23.38
#298 SBI FMP-64-1169D Growth - Fixed Maturity Plans 38.00 - 0.0000 7.1730 0.0000 - 0.0000 - - 0.1635 0.8064 23.38
#299 Mirae Asset Large & Midcap Fund Growth - Large & Mid Cap Fund 153.00 - 0.6000 17.7577 21.9551 - 7.8000 - - 15.1411 36.8667 23.36
#300 SBI FMP-60-1878D Growth - Fixed Maturity Plans 44.00 - 0.0000 8.0168 0.0000 - 0.0000 - - 0.5715 3.8362 23.36
Showing 276 to 300 of 4533 funds